Bildverzeichnis
BILDVERZEICHNIS
| Umschlagbild: Abtei Maria Laach, von Ludwig K. Heitkamp, Bochum | |
| Sternsinger in Freisheim, Foto: Kreisbildstelle | 4 |
| Koisdorf, Foto: Kreisarchiv | 5 |
| Auch das gibt es heute noch, Foto: Kreisbildstelle | 6 |
| Lind, Foto: Kreisarchiv | 7 |
| Hauptschule Burgbrohl, Foto: Kreisbildstelle | 8 |
| Leimbach, Foto: Kreisarchiv | 9 |
| Leimersdorf, Foto: Kreisbildstelle | 10 |
| Oberwinter mit Hafen, Foto: Kreisbildstelle | 11 |
| Reifferscheid, Foto: Kreisarchiv | 12 |
| Schloß Vehn, Foto: Kreisbildstelle | 13 |
| Ehrenfriedhof in Ahrweiler, Foto: Kreisbildstelle | 14 |
| Krippe in Kempenich, Foto: Kreisbildstelle | 15 |
| Der Kreisausschuß des Kreises Ahrweiler tagte im Seehotel „Maria Laach“, Foto: H. Esch | 19 |
| Segenstein in Niederdürenbach, Foto: Kreisbildstelle | 24 |
| Totengedächtniskreuz für Pfarrer Ulrich am Weg Oberzissen-Hain, Foto: Kreisbildstelle | 26 |
| Sauerbrunnen Oberzissen, Foto: Kreisbildstelle | 26 |
| Am Weg Oberzissen-Hain, Foto: Kreisbildstelle | 28 |
| Dernau: Grabkreuz mit Hausmarke (1609), Foto: I. Görtz | 29 |
| Blasweiler: Flurkreuz (1715), Fpto: I. Görtz | 30 |
| Vischel: Grabkreuz (1736) am alten Kirchweg Freisheim-Vischel aufgestellt, Foto: L Görtz | 31 |
| Vischel, Foto: Kreisbildstelle | 35 |
| Insul, Foto: Johann Schmitten, Insul | 38 |
| Burg „Burgbrohl“, Foto: Kreisbildstelle | 41 |
| Burgbrohl, Foto: Kreisbildstelle | 43 |
| Graf Jan von Aremberg, Detail aus Glasfenster 6 — Dirck Crabeth — 1571 | 45 |
| F. Heunert: Lochmühle an der Ahr | 48 |
| Mayschoß, Foto: Kreisbildstelle | 50 |
| Forschungsinstitut Werthhoven, Foto: Kreisbildstelle | 53 |
| Kempenich, Foto: Kreisbildstelle | 54 |
| Wehr, Foto: Kreisbildstelle | 55 |
| Laacher Talkessel mit See, Foto: Kreisbildstelle | 55 |
| Landskrone mit den neuen Weinbergswegen, Foto: Kreisbildstelle | 57 |
| Prof. Matth. Wagner, Foto: Jakob und Helene Steinboni | 60 |
| Vignette zum Beitrag „Seltsame Flurnamen an der unteren Ahr“, von Theo Deisel | 62 |
| Fotomontage zu dem Beitrag „Hie Ziest! — Hie Mohn!“ von Toni Eich, Linz | 64 |
| Werkzeuge, Foto: Gerd Bauer, Bonn-Bad Godesberg | 69 |
| Tuffstein-Kuppe: Brohltal, Foto: Kreisbildstelle | 72 |
| Vignette zum Gedicht Nebeltagc, von Theo Deisel | 74 |
| Ginkgo biloba, Foto: Kreisbildstelle | 75 |
| Blatt von einem Ginkgo-Baum, Foto: Kreisbildstelle | 76 |
| Vignette zum Beitrag Ginkgo biloba, von Theo Deisel | 76/77 |
| Elfelwald, Foto: Kreisbildstelle | 81 |
| Vignetten zum Beitrag „Mister S. aus Ceylon kam in die Eifel“, von Theo Deisel | 83/84 |
| Vignette zum Gedicht Ostereier, von Theo Deisel | 85 |
| Ernst Karl Plachner, Foto: Kreisbildstelle | 87 |
| Weinglas, Foto: Kreisbildstelle | 92 |
| Radio-Teleskop, Foto: Kreisbildstelle | 97 |
| Friedrich Jügel. Nach einem vor 1810 entstandenen Scherenschnitt von unbekannter Hand, Foto: Klaus Aehle, Köln | 99 |
| F. Jügel und Nilson: Panorama-Ansicht von Frankfurt (Main) nach F. J. Ehemant, Foto: Hist Museum, Frankfurt (Main) | 100 |
| Friedrich Jügel, Aquatinta-Radierung mit der Ansicht des von C. F. Schinkel entworfenen und gezeichneten „Neuen Schauspielhauses“ in Berlin (1819 bis 1821), Foto: Museum Dahlem (W. Steinkopf) | 102 |
| Lehranstalt in Rolandseck, Foto: Döhrn | 104 |
| Meilenstein bei Remagen, Foto: Wolfgang Krupp | 115 |
| Vinxtbach-Tal, Foto: Kreisbildstelle | 117 |
| Theodor Seidenfaden | 122 |
| Kristian-Kraus-Büste, Foto: Kreisbildstelle | 125 |
| 133 | |
| 139 | |
| Hotel „Zum Stern“ in Ahrweiler, Foto: Kreisbildstelle | 147 |
| Dipl.-Ing. R. Müller überreicht Obermeister Willi Schrägen die RWE-Urkunde, Foto: Ulrich P. Wienke | 153 |